Play3 offers a host of prizes, ranging from $25 to $2,500. The amount you can win depends on a couple of factors - the way you play and the amount you wager.
To win, you have to match the winning numbers in line with the conditions of the play type you have selected. For example, if you play a Straight, the winning numbers must be drawn in exactly the same order as they are printed on your ticket.
Straight plays offer the biggest prizes - worth 500x your wager amount – whereas the other methods of entry offer better odds of winning.
The following payout table shows all the different amounts you can win, along with the odds for each type of wager.
Wager Type | Odds | Prize ($0.50 Play) | Prize ($1 Play) | Prize ($1.50 Play) | Prize ($2 Play) | Prize ($2.50 Play) | Prize ($3 Play) | Prize ($3.50 Play) | Prize ($4 Play) | Prize ($4.50 Play) | Prize ($5 Play) |
---|---|---|---|---|---|---|---|---|---|---|---|
Straight | 1 in 1,000 | $250 | $500 | $750 | $1,000 | $1,250 | $1,500 | $1,750 | $2,000 | $2,250 | $2,500 |
Box - 3-Way | 1 in 333 | $83.50 | $167 | $250.50 | $334 | $417.50 | $501 | $584.50 | $668 | $751.5 | $835 |
Box - 6-Way | 1 in 167 | $41.50 | $83 | $124.50 | $166 | $207.50 | $249 | $290.50 | $332 | $373.50 | $415 |
Straight/Box -3-Way* | 1 in 1,000/1 in 333 | - | $333.50 | - | $667 | - | $1,000.50 | - | $1,334 | - | $1,667.50 |
Straight/Box - 6-Way* | 1 in 1,000/1 in 167 | - | $291.50 | - | $583 | - | $874.50 | - | $1,116 | - | $1,457.50 |
Combo - 3-Way | 1 in 333 | $250 (total cost is $1.50) | $500 (total cost is $3) | - | - | - | - | - | - | - | - |
Combo - 6-Way | 1 in 167 | $250 (total cost is $3) | $500 (total cost is $6) | - | - | - | - | - | - | - | - |
Front Pair | 1 in 100 | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
Back Pair | 1 in 100 | $25 | $50 | $75 | $100 | $125 | $150 | $175 | $200 | $225 | $250 |
*This is the combined payout for Straight and Box plays
The Wild Ball also creates more ways to win for every play type. Find out how much you can win if you added this feature to your play. Remember that adding the Wild option also doubles the cost of a play. Find out more on the Wild Ball page.
Wager Type | Odds | Prize ($0.50 Play) | Prize ($1 Play) | Prize ($1.50 Play) | Prize ($2 Play) | Prize ($2.50 Play) | Prize ($3 Play) | Prize ($3.50 Play) | Prize ($4 Play) | Prize ($4.50 Play) | Prize ($5 Play) |
---|---|---|---|---|---|---|---|---|---|---|---|
Straight | 1 in 333 | $100 | $200 | $300 | $400 | $500 | $600 | $700 | $800 | $900 | $1,000 |
Box - 3-Way | 1 in 111 | $30 | $60 | $90 | $120 | $150 | $180 | $210 | $240 | $270 | $300 |
Box - 6-Way | 1 in 56 | $16 | $32 | $48 | $64 | $80 | $96 | $112 | $128 | $144 | $160 |
Straight/Box -3-Way* | 1 in 333/1 in 111 | - | $130 | - | $260 | - | $390 | - | $520 | - | $650 |
Straight/Box - 6-Way* | 1 in 333/1 in 56 | - | $116 | - | $232 | - | $348 | - | $464 | - | $580 |
Combo - 3-Way | 1 in 111 | $100 (total cost is $3) | $200 (total cost is $6) | - | - | - | - | - | - | - | - |
Combo - 6-Way | 1 in 56 | $100 (total cost is $6) | $200 (total cost is $12) | - | - | - | - | - | - | - | - |
Front Pair | 1 in 50 | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 |
Back Pair | 1 in 50 | $14 | $28 | $42 | $56 | $70 | $84 | $98 | $112 | $126 | $140 |
If you win a Play3 prize of up to $599 you can claim it from any CT Lottery retailer or mail in your winning ticket to CT Lottery Claims Department, 15 Sterling Drive, Wallingford, CT 06492. Larger amounts can also be claimed by mail, or you can visit a high-tier claim center or the CT Lottery headquarters.